Wholesaler of a wide range of products which include blue star duct ac, carrier ductable ac, daikin ducted air conditioner, voltas ductable ac, daikin ductable ac and ductable air conditioner.
₹ 191000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Packaging Type | Box |
| Usage/Application | Home, Commercial Building, Restaurant |
₹ 241000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Capacity | 5.3 kW |
| Color | White |
| Material | GI Sheet |
₹ 32555 / Piece Get Latest Price
| Capacity | 3 TR |
| Brand | Daikin |
| Star Rating | 3 Star |
| Color | Grey |
| Usage/Application | Commercial Building, Restaurant, Home |
| Voltage | 230 V |
₹ 25851 / Piece Get Latest Price
| Capacity | 5.5 TR |
| Brand | Voltas |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Color | Grey |
| Usage/Application | Home, Commercial Building, Restaurant |
₹ 65000 / Piece Get Latest Price
| Capacity | 4 TR |
| Brand | Daikin |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Color | Grey |
| Usage/Application | Home, Restaurant, Commercial Building |
₹ 55000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Color | Grey |
| Usage/Application | Restaurant, Commercial Building, Home |
₹ 11970 / Piece Get Latest Price
| Capacity | 5 TR |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Color | Grey |
| Usage/Application | Restaurant, Commercial Building, Home |
₹ 125000 / Piece Get Latest Price
| Capacity | 8.75 TR |
| Brand | Voltas |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Model Name/Number | ACADS 08711 |
| Usage/Application | Home, Commercial Building, Restaurant |
₹ 134000 / Piece Get Latest Price
| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Model Name/Number | DSA 1052 R1/R2 |
| Usage/Application | Commercial Building, Restaurant, Home |
| Capacity TR | 8.75 TR |
₹ 155220 / Piece Get Latest Price
| Capacity | 2 TR |
| Brand | Mitsubishi |
| Star Rating | 3 Star |
| Model Name/Number | PE-P42JAK PU-P42VAKD |
| Color | Black |
| Usage/Application | Commercial Building |
₹ 150000 / Piece Get Latest Price
| Capacity | 2 TR |
| Brand | Daikin |
| Star Rating | 4 Star |
| Inverter Technology | No |
| Color | White |
| Usage/Application | Restaurant, Home, Commercial Building |
| Coil Material | Copper |
₹ 165000 / Piece Get Latest Price
| Capacity | 1 TR |
| Brand | Daikin |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Usage/Application | Home, Commercial Building, Restaurant |
| Coil Material | Copper |
₹ 65780 / Piece Get Latest Price
| Capacity | 5 TR |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Color | Silver |
| Usage/Application | Commercial Building, Restaurant |
| Coil Material | Copper |
₹ 65000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Brand | Daikin |
| Star Rating | 3 Star |
| Usage/Application | Commercial Building, Restaurant |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 92500 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Model Name/Number | R410A |
| AC Capacity | 11.0 TR |
| Voltage | 230 V |
₹ 35000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 3 Star |
| Model Name/Number | R410A |
| AC Capacity | 5.5 TR |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 132000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Model Name/Number | R410A |
| AC Capacity | 8.5 TR |
| AC Type | Ducted AC |
₹ 150000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R22 |
| AC Capacity | 3.0 TR |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 132500 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 3 Star |
| Inverter Technology | No |
| Model Name/Number | R22 |
| AC Capacity | 8.5 TR |
| AC Type | Ducted AC |
| Voltage | 230 V |
₹ 363000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 3 Star |
| Model Name/Number | R22 |
| Color | Silver |
| AC Capacity | 11.0 TR |
| Voltage | 230 V |
| AC Type | Ducted AC |
₹ 345000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 5 Star |
| Model Name/Number | R22 |
| Color | Silver |
| AC Capacity | 17.0 TR |
| Coil Material | Copper |
| AC Type | Ducted AC |
₹ 35901 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R22 |
| Color | Grey |
| Coil Material | Copper |
| AC Capacity | 1.5 TR |
| Voltage | 230 V |
₹ 35640 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | No |
| Model Name/Number | R22 |
| Voltage | 230 V |
| AC Capacity | 2.0 TR |
₹ 53000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R410A |
| Voltage | 230 V |
| Coil Material | Copper |
| Capacity TR | 1.5 TR |
₹ 40000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R22 |
| AC Capacity | 5.0 TR |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 150000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 3 Star |
| Model Name/Number | R410A |
| AC Capacity | 17.0 TR |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 145000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 5 Star |
| Model Name/Number | R22 |
| Material | SS |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 80803 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Model Name/Number | R22 |
| AC Capacity | 4 TR |
| Coil Material | Copper |
₹ 31500 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Capacity | 5.3 kW |
| Color | White |
| Type | Duct AC |
₹ 32000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R22 |
| Capacity TR | 5.5 TR |
| Voltage | 230 V |
| Coil Material | Copper |
₹ 35000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 4 Star |
| Model Name/Number | R410A |
| AC Capacity | 2.0 TR |
| Coil Material | Copper |
| Voltage | 230 V |
₹ 194500 / Piece Get Latest Price
| Capacity | 3 Ton |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Usage/Application | Home, Commercial Building, Restaurant |
₹ 75000 / Piece Get Latest Price
| Capacity | 1.5 Tr |
| Type | Cassette |
| Star Rating | 2 Star |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Mitsubishi |
₹ 240000 / Piece Get Latest Price
| Brand | Carrier |
| Star Rating | 5 Star |
| Inverter Technology | No |
| Capacity | 7 kW |
| Color | White |
| Type | Ductable AC |
₹ 115000 / Piece Get Latest Price
| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Packaging Type | Box |
| Color | White |
| Usage/Application | Commercial Building, Restaurant, Home |
₹ 235411 / Piece Get Latest Price
| Capacity | 2 TR |
| Brand | Mitsubishi |
| Star Rating | 3 Star |
| Color | Black |
| Material | Iron |
| Usage/Application | Commercial Building |
₹ 254112 / Piece Get Latest Price
| Capacity | 2.5 TR |
| Brand | Mitsubishi |
| Star Rating | 3 Star |
| Model Name/Number | PE-P24JAK PU-P24VAKD |
| Color | Black |
| Usage/Application | Commercial Building |
₹ 45000 / Piece Get Latest Price
| Brand | Samsung |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Color | White , Black |
| Usage/Application | Home, Commercial Building, Restaurant |
| Voltage | 230 V |
The Samsung Ductable AC offers an efficient and discreet cooling solution for both residential and commercial spaces. Designed to be installed within ceilings or walls, it seamlessly integrates into any interior while providing powerful air conditioning performance. With advanced inverter technology, it ensures energy savings and consistent temperature control, enhancing comfort without compromising on style. The unit features a user-friendly interface and smart connectivity options, allowing for easy operation and monitoring from anywhere. Ideal for those seeking a blend of functionality and aesthetics, the Samsung Ductable AC is the perfect choice for modern climate control.
₹ 137400 / Piece Get Latest Price
| Capacity | 5.5 TR |
| Brand | Hitachi |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Color | White |
| Usage/Application | Home, Restaurant, Commercial Building |
₹ 95300 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Brand | LG |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| Color | Grey |
| Material | GI Sheet |
| Usage/Application | Restaurant, Commercial Building, Home |
RIZWAN KHAN (CEO)
Coolpack Hvac System
Ground Floor Shop No - A 13 90 Feet Road Lucy F D\'souza Chawal, SAKINAKA - KURLA WEST
Mumbai - 400072, Maharashtra, India