Providing you the best range of voltas 0.8 ton 2 star ac, voltas 1.5 ton 5 star wac, voltas 1.0 ton 3 star wac, bluestar 1.0 ton 5 star wac, voltas window ac and heavy mitsubishi window ac with effective & timely delivery.
₹ 55000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 2 Star |
Voltage | 230 V |
Refrigerant | R 32 |
Color | White |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45220 Get Latest Price
Capacity | 1.5 Ton |
Model Name | Vertis Pearl |
Type | Adjustable Inverter AC |
Air Flow Volume - Indoor (CMH) | 500 |
Rated ISEER | 3.09 |
Star Rating | 4 Star |
₹ 42000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 3 Star |
Voltage | 230 V |
Refrigerant | R 32 |
Coil Material | Copper |
Minimum order quantity: 1 Piece
₹ 24890 Get Latest Price
Capacity | 1 Tr |
Type | Portable |
Star Rating | 5 Star |
Voltage | 230 V |
Brand | Bluestar |
Coil Material | Copper |
₹ 37450 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Adjustable Inverter AC |
Air Flow Volume - Indoor (CMH) | 500 |
Noise Level (dB) | 56 |
Warranty | 1 Year |
Voltage | 230 V |
₹ 38500 Get Latest Price
Capacity | 1.5 ton |
Star Rating | 3 Star |
Voltage | 230 V |
Phase | Single |
Color | White |
Brand | Mitsubishi |
₹ 38990 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Inverter |
Cooling Capacity | 18300 British Thermal Units |
Voltage | 230 V |
Brand | Hitachi |
₹ 37199 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Auto Air Swing | Yes |
Coil Material | Copper |
Color | White |
Brand | Bluestar |
₹ 30990 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Fixed Non Inverter AC |
Air Flow Volume - Indoor (CMH) | 700 |
Rated ISEER | 2.95 |
Noise Level (dB) | 54 |
Voltage | 230V |
₹ 43000 Get Latest Price
Capacity | 1.5 Tr |
Star Rating | 3 Star |
Compressor Type | Rotary |
Cooling Capacity | 5275 W |
Brand | Mitsubishi |
Inverter Type | Winodw AC |
₹ 32000 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 2 Star |
Type | Inverter |
Voltage | 230 V |
Brand | Cruise |
Coil Material | Copper |
₹ 345200 Get Latest Price
Capacity | 1 Ton |
Star Rating | 5 Star |
Coil Material | Copper |
Brand | LG |
Voltage | 230 V |
Color | White |
₹ 35000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Inverter |
Voltage | 230 V |
Brand | Napolean |
Coil Material | Copper |
₹ 30000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 2 Star |
Type | Inverter |
Noise Level (dB) | 56 dB |
Voltage | 230 V |
Brand | TCL |
₹ 26850 Get Latest Price
Capacity | 1 Ton |
Star Rating | 3 Star |
Type | Inverter |
Noise Level (dB) | 56 dB |
Voltage | 230 V |
Brand | Sharp |
₹ 35660 Get Latest Price
Capacity | 2 Ton |
Model Name | Vertis Pearl |
Type | Adjustable Inverter AC |
Compressor Type | Rotary - BLDC |
Air Flow Volume - Indoor (CMH) | 500 |
Noise Level (dB) | 56 |
Star Rating | 3 Star |
Minimum order quantity: 1 Piece
₹ 32290 Get Latest Price
Capacity | 1.5 Ton |
Type | Inverter |
Star Rating | 5 Star |
Coil Material | Copper |
Cooling Capacity | 5150 Kilowatts |
Voltage | 230 V |
₹ 38890 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Inverter |
Voltage | 230 V |
Brand | Bluestar |
Cooling Power | 5000 Kilowatts |
₹ 23990 Get Latest Price
Capacity | 2 Ton |
Star Rating | 3 Star |
Coil Material | Copper |
Type | Inverter |
Noise Level (dB) | 51 |
Voltage | 230V |
Autosleep | Yes |
₹ 55551 Get Latest Price
Capacity | 1.5 Ton |
Type | Inverter |
Star Rating | 5 Star |
Warranty | 1 Year |
Voltage | 230 V |
Brand | Daikin |
Product Type | Window AC |
₹ 35000 Get Latest Price
Capacity | 1.5 Ton |
Frequency | 50 Hz |
Brand | Bluestar |
Coil Material | Copper |
Voltage | 230 V |
Color | White |
₹ 24000 Get Latest Price
Capacity | 1 Ton |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Bluestar |
Color | White |
Coil Material | Copper |
₹ 35000 Get Latest Price
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Noise Level (dB) | 51 dB |
Voltage | 50 V |
Power Source | Corded Electric |
Brand | Haier |
₹ 34490 Get Latest Price
Capacity | 1.5 Ton |
Type | Inverter |
Star Rating | 3 Star |
Voltage | 230 V |
Brand | Daikin |
Cooling Power | 5 Kilowatts |
₹ 34599 Get Latest Price
Capacity | 1.5 Ton |
Type | Fixed Speed |
Star Rating | 3 Star |
Coil Material | Copper |
Brand | Carrier |
Color | White |
₹ 30000 Get Latest Price
Capacity | 1.5 Ton |
Coil material | Copper |
Type | Inverter |
Compressor Type | Single Stage |
Cooling Capacity | 5040W |
Model Name | GWC 18UTC4-WTA |
Noise Level (dB) | 46dB |
Power Consumption | 1238.57 Units Per Year |
Rated ISEER | 3.15 |
Refrigerant | R32 |
Minimum order quantity: 25 Piece
₹ 75000 Get Latest Price
Star Rating | 2 Star |
Material | Stainless Steel |
Voltage | 230 V |
Color | White |
Brand | Voltas |
Coil Material | Copper |
₹ 32000 Get Latest Price
Capacity | 1 Ton |
Star Rating | 4 Star |
Type | Inverter |
Voltage | 230 V |
Brand | Vestar |
Coil Material | Copper |
RIZWAN KHAN (CEO)
Coolpack Hvac System
Ground Floor Shop No - A 13 90 Feet Road Lucy F D\'souza Chawal, SAKINAKA - KURLA WEST
Mumbai - 400072, Maharashtra, India