Leading Wholesaler of inverter air conditioners, voltas inverter ac, samsung inverter ac, samsung split ac, voltas 2.0 ton 5 star inverter and 1.8 ton daikin fte60u split ac from Mumbai.
₹ 48000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Color | White |
| Voltage | 230 V |
| Cooling Power | 5 Kilowatts |
₹ 178522 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Brand | Voltas |
| Star Rating | 3 Star |
| Noise Level | 46 dB |
| Voltage | 230 V |
| Cooling Power | 1.62 Kilowatts |
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Brand | Samsung |
| Star Rating | 5 Star |
| Input Power Supply | 230 Volts |
| Color | White |
| Control Console | Remote Control |
| Wattage | 1310 Watts |
₹ 48000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Warranty | 1 Year On Product, 5 Years On Condenser, 10 Years On Compressor |
| Brand | Samsung |
| Voltage | 230 V |
| Noise Level | 42 dB |
₹ 55000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Voltas |
| Star Rating | 5 Star |
| Color | White |
| Cooling Power | 1.65 Kilowatts |
| Noise Level | 49 dB |
₹ 49000 / Piece Get Latest Price
| Capacity | 1.8 Ton |
| Star Rating | 2 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 19.7sq.m. |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Appliance/Type | RAC/Split |
| Compressor Type | Single Stage |
| Model | FTE60U |
| Brand | Daikin |
| Cooling Capacity | 6400W |
| Refrigent | R-32 |
| Electricity Consumption | 1435.97 Units Per Year |
Minimum order quantity: 25 Piece
₹ 64262 / Piece Get Latest Price
| Capacity | 1.8 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Brand | Daikin |
| Type | Split Inverter AC |
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Brand | Voltas |
| Star Rating | 5 Star |
| Color | White |
| Voltage | 125V |
| Pack Type | Box |
₹ 75000 / Piece Get Latest Price
| Capacity | 2 Ton |
| Brand | Voltas |
| Star Rating | 5 Star |
| Input Power Supply | 245 V |
| Color | White |
| Room Size | 150-200 Sq.ft |
₹ 34500 / Piece Get Latest Price
| Capacity | 1 Ton |
| Brand | Voltas |
| Star Rating | 5 Star |
| Color | White |
| Type | Inverter |
| Cooling | Turbo Cooling |
₹ 32000 / Piece Get Latest Price
| Brand | Hyundai |
| Star Rating | 3 Star |
| Indoor Sound Pressure | High - 52 dB |
| Model Name/Number | HY3SP53IN |
| Color | White |
| Capacity | 1.5 Ton |
| Refrigerant | R-32 |
| Inverter Type | Yes |
| Condenser Coil | Copper |
| Indoor W x H x D | 23.5W x 31.2H x 91D(cm) |
| Compressor | Rotary Compressor |
| Voltage | 240V |
Minimum order quantity: 20 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 14sq.m. |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Cooling Capacity | 3350W |
| Refrigent | R-32 |
| Brand | Daikin |
| ISEER | 3.95 |
| Compressor Type | Single Stage |
| Model | FTL35U |
| Appliance/Type | RAC/Split |
| Voltage | 230V |
| Electricity Consumption | 656.44 Units Per Year |
Minimum order quantity: 25 Piece
₹ 28000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 13sq.m. |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Product Cooling Capacity | 2800W |
| Refrigerant | R-32 |
| Outdoor Unit Weight | 36Kg |
| Indoor W x H x D | 80W x 28.3H x 19.8D |
| Outdoor W x H x D | 76.5W x 55H x 28.5D |
| Cooling Capacity | 2800W |
| Electricity Consumption | 548.84 Units Per Year |
| Indoor Unit Weight | 12Kg |
| Compressor | Rotary |
| Product Capacity | 0.8 Ton |
| ISEER | 3.95 |
Minimum order quantity: 25 Piece
₹ 32000 / Piece Get Latest Price
| Brand | Hyundai |
| Star Rating | 3 Star |
| Dimension (IDU) (W X H X D) | 92W x 36H x 27D |
| Model Name/Number | HYSFS12K3S19A |
| Color | White |
| Capacity | 1 Ton |
| Indoor Unit Net Weight | 9 Kg |
| Outdoor Unit Dimensions H X W X D | 900H x 585W x 335D |
| Outdoor Unit Net Weight | 45Kg |
| Anti-Bacteria Filter | Yes |
| Appliance/Type | RAC/Split |
| Condenser Type | Copper |
| Remote Control | Yes |
| ISEER | 3.59 |
Minimum order quantity: 25 Piece
₹ 56000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Cooling Coverage Area | 18.5sq.m. |
| Refrigerant | R32 |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Warranty | 5 Years |
| Auto Air Swing | Yes |
| Color | White |
| Power Supply | 230V |
| Model Number | Msy-Js18vf |
| ISEER | 4.23 |
| Indoor Unit Dimensions (H x W x D) mm | 305Hx923Wx262D |
| Indoor Unit Weight (Kg) | 11.5 |
| Outdoor Unit Dimensions (H x W x D) mm | 550Hx800Wx285D |
| Outdoor Unit Weight (Kg) | 31.5 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 12.7mm |
Minimum order quantity: 25 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Cooling Coverage Area | 17.1sq.m. |
| Refrigerant | R32 |
| Auto Restart | Yes |
| Warranty | 5 Years |
| On/Off Timer | Yes |
| Color | White |
| Auto Air Swing | Yes |
| Power Supply | 230V |
| Model Number | Msy-Js13vf |
| ISEER | 4.15 |
| Indoor Unit Dimensions (H x W x D) mm | 280Hx838Wx228D |
| Indoor Unit Weight (Kg) | 8.5 |
| Outdoor Unit Dimensions (H x W x D) mm | 538Hx699Wx249D |
| Outdoor Unit Weight (Kg) | 21 |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 9.52mm |
| Ext.Piping Max.Length Out-In (m) | 20m |
| Max.Height Out-In (m) | 12m |
Minimum order quantity: 25 Piece
₹ 78000 / Piece Get Latest Price
| Capacity | 1.9 Ton |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Cooling Coverage Area | 21sq.m. |
| Auto Restart | Yes |
| Refrigerant | R32 |
| Warranty | 5 Years |
| On/Off Timer | Yes |
| Color | White |
| Auto Air Swing | Yes |
| Power Supply | 230V |
| Model Number | Msy-Js22vf |
| Indoor Unit Dimensions (H x W x D) mm | 305Hx923Wx262D |
| Indoor Unit Weight (Kg) | 12.5Kg |
| Outdoor Unit Dimensions (H x W x D) mm | 714Hx800Wx285D |
| Outdoor Unit Weight (Kg) | 37.0Kg |
| Ext.Piping Diameter Liquid mm (inches) | 6.35mm |
| Ext.Piping Diameter Gas mm (inches) | 12.7mm |
| Ext.Piping Max.Length Out-In (m) | 30m |
| Max.Height Out-In (m) | 15m |
Minimum order quantity: 20 Piece
₹ 83900 / Piece Get Latest Price
| Capacity | 1 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Coil Material | Copper |
| Color | White |
| Brand | Mitsubishi |
₹ 160000 / Piece Get Latest Price
| Capacity | 1.5 Tr |
| Type | Split |
| Star Rating | 4 Star |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Color | White |
₹ 35000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Category | Adjustable Inverter AC |
| On/Off Timer | Yes |
| Model Name | Venus Plus |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Air Flow Rate | 380 CFM |
| Voltage | 230 V |
| Color | White |
₹ 20000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Type | Inverter |
| Voltage | 230 V |
| Color | White |
| Cooling Power | 5000 Kilowatts |
| Noise Level | 38 dB |
₹ 95000 / Piece Get Latest Price
| Tonnage | 1.5 Ton |
| Brand | Blue Star |
| Star Rating | 3 Star |
| Color | White |
| Wattage | 5100 W |
| Noise Level | 44.9 dB |
| Voltage | 230 V |
₹ 38000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Series | Magicool |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 17sq.m. |
| Warranty | 5 Years |
| Auto Restart | Yes |
| ISEER Value | 3.72 |
| On/Off Timer | Yes |
| Refrigerant | R32 |
| Auto Air Swing | Yes |
| Color | White |
| Noise Level IDU (dBA) | 50dB |
| Annual Energy Consumption | 1091 kW |
| IDU Dimension WxHxD mm | 100Wx23Hx29.5D |
| Outdoor Unit Weight (Kg) | 54Kg |
| Brand | Whirpool |
| Model | Magicool Elite Pro 3S |
Minimum order quantity: 20 Piece
₹ 37000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 19.7sq.m. |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Compressor | Rotary |
| Indoor Unit Weight | 10.3 kg |
| Color | White |
| Indoor W x H x D | 940W x 275H x 205D |
| Type | Split |
| Refrigent | R32 |
| Outdoor W x H x D | 780W x 540H x 250D |
| Model Name | SANTIS PRO RYL |
| Brand | Midea |
| Cooling Capacity | 5050W |
| Outdoor Unit Weight | 31.5 kg |
Minimum order quantity: 25 Piece
₹ 42000 / Piece Get Latest Price
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Refrigerant | R-32 |
| Coil Material | Copper |
| Cooling Coverage Area | 19.8sq.m. |
| Warranty | 5 Years |
| Auto Restart | Yes |
| Voltage | 230V |
| On/Off Timer | Yes |
| Model Name/Number | CS/NU18XKYWA |
| Auto Air Swing | Yes |
| Brand | Panasonic |
| Indoor W x H x D | 23.5W x 29H x 107D |
| Outdoor W x H x D | 24.1 W x 55.7H x 78D |
| Indoor Unit Weight | 12 kg |
| Outdoor Unit Weight | 28 kg |
Minimum order quantity: 25 Piece
₹ 35000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Cooling Coverage Area | 15 sq.m. |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Compressor | Rotary |
| Brand | Micromax |
| Cooling Capacity | 5200 W |
| Indoor W x H x D | 972W x 225 H x 310D |
| Outdoor W x H x D | 902W x 605H x 307D |
| Model | ACS12C3B3TS6WH |
| Indoor Unit Weight | 11 kg |
| Outdoor Unit Weight | 45 kg |
Minimum order quantity: 25 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Model Name | Vertis Pearl |
| Type | Adjustable Inverter AC |
| Air Flow Volume - Indoor (CMH) | 700 |
| Rated ISEER | 3.10 |
| Noise Level (dB) | 56 |
| Star Rating | 4 Star |
Minimum order quantity: 1 Piece
RIZWAN KHAN (CEO)
Coolpack Hvac System
Ground Floor Shop No - A 13 90 Feet Road Lucy F D\'souza Chawal, SAKINAKA - KURLA WEST
Mumbai - 400072, Maharashtra, India